Specifications
| Image sensor | 1/4-inch CMOS color sensor/ rolling shutter |
|---|---|
| Total number of pixels | 1280 x 960 pixels / 640 x 480 pixels |
| Image area | 3.84 x 2.88 mm |
| Output signal format | USB2.0 (YUV / MJPEG) |
| Interface | 5pin connector |
| Function | Automatic Exposure Control, Automatic Gain Control, Automatic White Balance, and Various image adjustment functions (software control) |
| Power supply voltage | 5.0 V |
| Power consumption | 1.00 W (max.) |
| Operating temperature | -10°C ~ +60°C |
| Storage temperature | -20°C ~ +70°C (lens excluded) |
Dimensions (lens mount for M12 board lens attached)

・Evaluation kits can be purchased from Arrow for R&D and mass production evaluation.

| Manufacturer Part No. | Lens | ||
|---|---|---|---|
| KBCR-S03MUW-12-H95 | One lens included (HFOV: 95°) | ||
| KBCR-S03MUW-12-H207 | One Fisheye lens included (HFOV: 207°) | ||
| USB Cable KBCR-USBC100 | (Cable Length:1m Type A to 5pin) |
*Clicking the "Purchase Link" will take you to the product page on the Arrow website.
