Specifications
| Image sensor | 1/3.55-inch CMOS color sensor / rolling shutter |
|---|---|
| Total number of pixels | 1344 x 1020 pixels |
| Image area | 4.08 × 3.10 mm |
| Output signal format | MIPI CSI2 2Lane (YUV 8bit) |
| Interface | 15pin FFC connector |
| Function | ISP on-board, HDR, Automatic Exposure Control, Automatic Gain Control, Automatic White Balance and Various image adjustment functions (software control) |
| Power supply voltage | DC 3.3 V |
| Power consumption | 0.8 W (max.) |
| Operating temperature | -10°C ~ +60°C |
| Storage temperature | -20°C ~ +70°C (lens excluded) |
Dimensions (lens mount for M12 board lens attached)

*(A), (B) and (C) depend on the lens and focusing distance.
・Evaluation kits can be purchased from Arrow for R&D and mass production evaluation.

| Manufacturer Part No. | Lens | ||
|---|---|---|---|
| KBCR-S08MMW-13-H60 | One lens included (HFOV: 60°) | ||
| KBCR-S08MMW-13-H95 | One lens included (HFOV: 95°) |
*Clicking the "Purchase Link" will take you to the product page on the Arrow website.
